SEO PLAN | PROFESSIONAL (USD 1000) | PREMIUM (USD 2500) | ULTIMATE (USD 5000) |
---|---|---|---|
Minimum Contract Duration | 6 Months | 6 Months | 6 Months |
Target Keywords | UPTO 10 KEYWORDS | UPTO 20 KEYWORDS | UPTO 30 KEYWORDS |
SEO Monthly Reports | ✔ | ✔ | ✔ |
Google Analytics Report | ✔ | ✔ | ✔ |
Keyword Ranking Report | ✔ | ✔ | ✔ |
Customer Support (Email, Whatsapp, Phone) | ✔ | ✔ | ✔ |
Review and Analysis | ✔ | ✔ | ✔ |
Website Structure analysis | ✔ | ✔ | ✔ |
Past SEO Checkup | ✔ | ✔ | ✔ |
Competitor Analysis | 1 Competitor | 3 Competitors | 5 Competitors |
Keyword Analysis | ✔ | ✔ | ✔ |
Google Penalty Check | ✔ | ✔ | ✔ |
Website Content Audit | ✔ | ✔ | ✔ |
Mobile Website Check | ✔ | ✔ | ✔ |
Baseline Ranking Check | ✔ | ✔ | ✔ |
SEO Compatibility | ✔ | ✔ | ✔ |
Google Analytic Setup | ✔ | ✔ | ✔ |
Google Webmaster Setup | ✔ | ✔ | ✔ |
Onsite SEO | ✔ | ✔ | ✔ |
Keyword Research | ✔ | ✔ | ✔ |
Keyword Mapping | ✔ | ✔ | ✔ |
Title and Meta Description Creation | 20 Pages | 40 Pages | 60 Pages |
Header Tag Optimization | ✔ | ✔ | ✔ |
Image Alt Tag Optimization (Image SEO) | ✔ | ✔ | ✔ |
Canonicalization | ✔ | ✔ | ✔ |
Structured Data Implementation | ✔ | ✔ | ✔ |
XML Sitemap Creation & Optimization | ✔ | ✔ | ✔ |
Robots.txt Creation & Optimization | ✔ | ✔ | ✔ |
SEO Friendly URLs Optimization | ✔ | ✔ | ✔ |
Internal & External Linking | ✔ | ✔ | ✔ |
Anchor Text Optimization | ✔ | ✔ | ✔ |
Broken Links Resolution | ✔ | ✔ | ✔ |
Crawl Error Resolution | ✔ | ✔ | ✔ |
Website Redirection Resolution | ✔ | ✔ | ✔ |
Offsite SEO | ✔ | ✔ | ✔ |
Business Listing | ✔ | ✔ | ✔ |
Company Profile Creation | ✔ | ✔ | ✔ |
Press Release Submission | ✔ | ✔ | ✔ |
Social Sharing | ✔ | ✔ | ✔ |
Social Bookmarking | ✔ | ✔ | ✔ |
Web 2.0 Creation | ✔ | ✔ | ✔ |
Search Engine Submission | ✔ | ✔ | ✔ |
Blog Writing & Posting | 1 | 3 | 5 |
Blog Submissions | ✔ | ✔ | ✔ |
Local Search Optimization | ✔ | ✔ | ✔ |
GMB Optimization | ✘ | ✔ | ✔ |
Local Directory Submission | ✔ | ✔ | ✔ |
Get a Quote
"*" indicates required fields